
Financial Statements
John Nurminen Foundation Consolidated Financial Statements 1.1.2025-31.12.2025
Income statements
| Income statements | Parent company | Parent company | Group | Group | |||||
| 01.01.2025 – 31.12.2025 | 01.01.2024 – 31.12.2024 | 01.01.2025 – 31.12.2025 | 01.01.2024 – 31.12.2024 | ||||||
| ORDINARY OPERATIONS | |||||||||
| Humans and the sea | |||||||||
| Income | |||||||||
| Income from Group companies | 42 137 | 25 799 | 0 | 0 | |||||
| Targeted donations | 53 373 | 45 017 | 53 373 | 45 017 | |||||
| Grants received | 26 921 | 22 567 | 26 921 | 22 567 | |||||
| Other income | 8 526 | 979 | 145 348 | 133 255 | |||||
| Income, total | 130 957 | 94 363 | 225 642 | 200 839 | |||||
| Expenses | |||||||||
| Liabilities to Group companies | −276 | -1 011 | 0 | 0 | |||||
| Personnel expenses | -323 673 | -272 453 | -358 522 | -322 521 | |||||
| Depreciation and write-downs | −331 | −441 | -10 602 | -10 712 | |||||
| Other expenses | -453 021 | -285 018 | -600 680 | -403 523 | |||||
| Change in inventories | 4 953 | 386 | 8 376 | -59 772 | |||||
| Expenses, total | -772 347 | -558 538 | -961 428 | -796 528 | |||||
| Humans and the sea, total | -641 390 | -464 175 | -735 785 | -595 689 | |||||
| Marine environment | |||||||||
| Income | |||||||||
| Targeted donations | 332 222 | 162 714 | 332 222 | 162 714 | |||||
| Grants received | 700 300 | 488 414 | 700 300 | 488 414 | |||||
| Other income | 5 374 | 8 790 | 5 374 | 8 790 | |||||
| Income, total | 1 037 897 | 659 919 | 1 037 897 | 659 919 | |||||
| Expenses | |||||||||
| Liabilities to Group companies | −230 | -3 433 | 0 | 0 | |||||
| Personnel expenses | -1 215 030 | -1 182 422 | -1 215 030 | -1 182 422 | |||||
| Depreciation and write-downs | -1 323 | -1 764 | -1 323 | -1 764 | |||||
| Other expenses | -1 297 791 | -1 115 003 | -1 297 791 | -1 115 003 | |||||
| Expenses, total | -2 514 373 | -2 302 623 | -2 514 143 | -2 299 190 | |||||
| Marine environment, total | -1 476 477 | -1 642 704 | -1 476 247 | -1 639 271 | |||||
| General expenses | |||||||||
| Income | |||||||||
| Income from Group companies | 960 | 0 | 0 | 0 | |||||
| Expenses | |||||||||
| Personnel expenses | -43 195 | -63 105 | -43 195 | -63 105 | |||||
| Other expenses | -20 402 | -27 575 | -20 368 | -27 575 | |||||
| General expenses, total | -62 637 | -90 680 | -63 563 | -90 680 | |||||
| INCOME/DEFICIT FROM ORDINARY OPERATIONS | -2 180 504 | -2 197 559 | -2 275 595 | -2 325 640 | |||||
| Parent company | Parent company | Group | Group | ||||||
| 01.01.2025 – 31.12.2025 | 01.01.2024 – 31.12.2024 | 01.01.2025 – 31.12.2025 | 01.01.2024 – 31.12.2024 | ||||||
| Fundraising | |||||||||
| Income | |||||||||
| Donations received | 2 560 642 | 2 966 990 | 2 560 642 | 2 966 990 | |||||
| Targeted donations | -385 595 | -207 731 | -385 595 | -207 731 | |||||
| Income, total | 2 175 047 | 2 759 259 | 2 175 047 | 2 759 259 | |||||
| Expenses | |||||||||
| Personnel expenses | -320 179 | -317 118 | -320 179 | -317 118 | |||||
| Other expenses | -411 516 | -468 954 | -411 363 | -468 954 | |||||
| Expenses, total | -731 695 | -786 072 | -731 542 | -786 072 | |||||
| Income/deficit from fundraising | 1 443 352 | 1 973 187 | 1 443 505 | 1 973 187 | |||||
| Investment and financing activities | |||||||||
| Rental activities | |||||||||
| Rental income | 128 747 | 200 709 | 128 207 | 200 709 | |||||
| Rental expenses | -165 531 | -182 867 | -165 531 | -182 867 | |||||
| Rental activities, total | -36 784 | 17 843 | -37 324 | 17 843 | |||||
| Investment activities | |||||||||
| Income | 1 361 690 | 940 790 | 1 361 690 | 940 790 | |||||
| Expenses | -488 766 | -144 319 | -488 766 | -144 319 | |||||
| Investment activities, total | 872 924 | 796 472 | 872 924 | 796 472 | |||||
| Income/deficit from investment and financing activities | 836 140 | 814 314 | 835 600 | 814 314 | |||||
| RESULT FOR THE FINANCIAL YEAR | 98 988 | 589 943 | 3 509 | 461 862 | |||||
| Year-end allocations | |||||||||
| Fund transfers | 0 | 1 058 137,19 | 0 | 1 058 137,19 | |||||
| SURPLUS (DEFICIT) FOR THE FINANCIAL YEAR | 98 987,74 | 1 648 079,84 | 3 509,27 | 1 519 999,17 | |||||
Read next:
Balance sheet 2025
| Parent company | Parent company | Group | Group | |||||||
| ASSETS | 31.12.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 | ||||||
| NON-CURRENT ASSETS | ||||||||||
| Intangible assets | ||||||||||
| Other capitalised expenses | 0 | 0 | 0 | 10 271 | ||||||
| Intangible assets, total | 0 | 0 | 0 | 10 271 | ||||||
| Tangible assets | ||||||||||
| Machinery and equipment | 4 961 | 6 615 | 4 961 | 6 615 | ||||||
| Artworks | 251 394 | 218 894 | 251 394 | 218 894 | ||||||
| Maps, books and objects | 531 503 | 517 003 | 531 503 | 517 003 | ||||||
| Tangible assets, total | 787 858 | 742 511 | 787 858 | 742 511 | ||||||
| Investments | ||||||||||
| Holdings in Group companies | 110 000 | 110 000 | 0 | 0 | ||||||
| Holdings in associated companies | 0 | 1 | 0 | 1 | ||||||
| Other shares and holdings | 13 656 405 | 14 151 453 | 13 656 405 | 14 151 453 | ||||||
| Investments, total | 13 766 405 | 14 261 454 | 13 656 405 | 14 151 454 | ||||||
| NON-CURRENT ASSETS, TOTAL | 14 554 263 | 15 003 966 | 14 444 263 | 14 904 237 | ||||||
| VCURRENT ASSETS | ||||||||||
| Inventories | ||||||||||
| Books in progress | 7 382 | 2 429 | 7 382 | 2 429 | ||||||
| Completed books | 0 | 0 | 28 900 | 43 021 | ||||||
| Inventories, total | 7 382 | 2 429 | 36 282 | 45 450 | ||||||
| Inventories, total | ||||||||||
| Receivables from Group companies | 256 417 | 176 417 | 0 | 0 | ||||||
| Other receivables | 22 200 | 22 200 | 22 200 | 22 200 | ||||||
| Long-term receivables, total | 278 617 | 198 617 | 22 200 | 22 200 | ||||||
| Short-term receivables | ||||||||||
| Receivables from Group companies | 15 236 | 0 | 0 | 0 | ||||||
| Sales receivables | 267 895 | 345 654 | 270 962 | 351 745 | ||||||
| Other receivables | 79 313 | 46 536 | 80 401 | 47 361 | ||||||
| Prepayments and accrued income | 509 350 | 387 512 | 509 350 | 388 307 | ||||||
| Short-term receivables, total | 871 794 | 779 702 | 860 713 | 787 413 | ||||||
| Rahat ja pCash in hand and at banks | 747 606 | 175 507 | 846 848 | 211 602 | ||||||
| CURRENT ASSETS, TOTAL | 1 905 400 | 1 156 255 | 1 766 043 | 1 066 665 | ||||||
| A S S E T S, T O T A L | 16 459 663 | 16 160 221 | 16 210 306 | 15 970 901 | ||||||
| Parent company | Parent company | Group | Group | |||||||
| L I A B I L I T I E S | 31.12.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 | ||||||
| CAPITAL AND RESERVES | ||||||||||
| Basic capital | 142 169 | 142 169 | 142 169 | 142 169 | ||||||
| Other committed funds | ||||||||||
| Surplus (deficit) from previous financial years | 15 209 852 | 13 561 772 | 15 025 382 | 13 473 067 | ||||||
| Surplus (deficit) for the financial year | 98 988 | 1 648 080 | 3 509 | 1 519 999 | ||||||
| CAPITAL AND RESERVES, TOTAL | 15 451 008 | 15 352 020 | 15 171 060 | 15 135 235 | ||||||
| CREDITORS | ||||||||||
| Non-current liabilities | ||||||||||
| Advances received | 177 000 | 0 | 177 000 | 0 | ||||||
| Other creditors | 31 194 | 16 863 | 31 194 | 16 863 | ||||||
| Non-current liabilities, total | 208 194 | 16 863 | 208 194 | 16 863 | ||||||
| Current liabilities | ||||||||||
| Advances received | 167 914 | 267 052 | 167 914 | 267 052 | ||||||
| Trade payables | 302 619 | 140 101 | 329 066 | 162 369 | ||||||
| Liabilities to associated companies | 0 | 7 200 | 0 | 7 200 | ||||||
| Other creditors | 43 719 | 42 737 | 44 521 | 44 176 | ||||||
| Accrued expenses and deferred income | 286 208 | 334 247 | 289 550 | 338 006 | ||||||
| Current liabilities, total | 800 460 | 791 337 | 831 051 | 818 803 | ||||||
| CREDITORS, TOTAL | 1 008 654 | 808 200 | 1 039 246 | 835 666 | ||||||
| L I A B I L I T I E S, T O T A L | 16 459 663 | 16 160 221 | 16 210 306 | 15 970 901 | ||||||